As the summer winds down for most of the United States, banks have stopped adjusting their CD rates. Nothing has really happened over the past few days in terms of who holds the top CD rates in the nation.
Here is our list of the top certificates of deposit for September 27, 2010
*Term | Bank | September 27th | Last Week |
---|---|---|---|
3 Month CD | Goldwater Bank | 0.85% | 0.85% APY |
6 Month CD | Aurora Bank | 1.17% APY | 1.17% APY |
12 Month CD | Melrose Credit Union | 1.51% APY | 1.51% APY |
24 Month CD | Discover Bank | 1.80% APY | 1.80% APY |
36 Month CD | Danversbank | 2.50% APY | 2.50% APY |
60 Month CD | Melrose Credit Union | 3.03% APY | 3.03% APY |
These rates are available to all residents in the 50 United States and can take applications online. Be sure to check out the latest CD rates from our CD rate board.